Basic Info
Application: High-performance Transducer, Three Phase Transducer, General Transducer, Single-phase Transducer
Principle of Work: V/F Control Transducer
Main Circuit Type: Voltage
Link of Transformation: DC/AC to AC Variable-Frequency Drive
Function: Simple Type
Certificate: ISO 9001-2008/Ts16949: 2009, Ce, RoHS
Packaging: Carton or Plywood Case
Trademark: GTAKE
Specification: CE, RoHS
HS Code: 854409999
Output Type: Triple
Switch Mode: PWM Control
Voltage of Power Supply: Low Voltage Variable-Frequency Drive
Nature of DC Power: Voltage Variable-Frequency Drive
Brand: Gtake
MOQ: Us$5,000.00 Per Order (Except Sample Order)
Delivery Time: Sample (5~7 Days), Bulk Orders (7~15 Days)
Package: Carton
Origin: China
1. Technical Features of GK500 Mini VFD
Table 1 Technical Features of GK500
Power input | Rated input voltage | 3-phase AC208~240V, AC380V~480V 1-phase AC220~240V |
Frequency | 50Hz/60Hz, tolerance ±5% | |
Allowable range of voltage | Continuous voltage fluctuation ±10% Voltage out-of-balance rate <3% | |
Power output | Applicable motor (kW) | 0.4kW to 3.7kW/ 0.54Hp to 5Hp |
Output voltage (V) | 3-phase: 0~ rated input voltage, error < ±3% | |
Output frequency (Hz) | 0.00~ 600.00Hz; unit: 0.01Hz | |
Overload capacity | 150% - 1min; 180% - 10s; 200% - 0.5s | |
Control characteristics | V/f patterns | V/f control Sensor-less vector control 1 |
Speed regulation range | 1:100 ( V/f , sensor-less vector control 1) | |
Speed accuracy | ±0.5% (V/f control) ±0.2% (sensor-less vector control 1) | |
Torque response | < 10ms (sensor-less vector control 1) | |
Start torque | 0.5Hz: 180% (V/f control, sensor-less vector control 1) | |
Carrier frequency | 0.7kHz~12kHz | |
Frequency setting | Digital setting + keypad ∧/∨ Digital setting + terminal UP/DOWN Potentiometer Communication Analog setting (AI1) | |
Input terminals | 4 digital inputs 1 analog, current/voltage type selectable | |
Output terminals | 1 digital output 1 relay output | |
1 analog output, voltage/current output selectable; can output signals such as setting frequency, or output frequency, etc | ||
Protection functions | Overall protections | |
Environment | Place of operation | Indoors, no direct sunlight, free from dust, no corrosive gases, no flammable gases, no oil mist, no water vapor, no water drop and salt, etc. |
Altitude | 0~2000m De-rate 1% for every 100m when the altitude is above 1000 meters | |
Ambient temperature | -10oC~50oC | |
Relative humidity | 0~95%, no condensation | |
Storage temperature | -40oC~+70oC | |
Others | Efficiency at rated Amps | At rated Amps ≥93% |
Installation | Wall-mounted, DIN-rail | |
IP grade | IP20 | |
Cooling method | Forced air cooling |
2 GK500 Mini drives models
Table 2 Product model and technical data
Voltage | Model | Power rating (kW) | Output current (A) | Triphase input current (A) | Single-phase input current (A) | Applicable motor (kW) | Brake unit |
---|---|---|---|---|---|---|---|
200V* | GK500-2T0.4B | 0.4 | 2.6 | 3.2 | 5.5 | 0.4 | built-in |
GK500-2T0.75B | 0.75 | 4.5 | 6.3 | 9.2 | 0.75 | ||
GK500-2T1.5B | 1.5 | 7.5 | 9 | 14.5 | 1.5 | ||
GK500-2T2.2B | 2.2 | 9.6 | 15 | 23 | 2.2 | ||
400V | GK500-4T0.75B | 0.75 | 2.5 | 3.5 | / | 0.75 | |
GK500-4T1.5B | 1.5 | 3.8 | 6.2 | / | 1.5 | ||
GK500-4T2.2B | 2.2 | 5.5 | 9.2 | / | 2.2 | ||
GK500-4T3.7B | 3.7 | 9 | 14.9 | / | 3.7 |